313.95Dec 18, 2025 EOD
| Mahindra Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540768 | NSE Symbol: | MAHLOG | P/E(TTM): | 88.94 |
| ISIN Demat: | INE766P01016 | Div & Yield%: | 0.58 | EPS(TTM): | 3.53 |
| Book Value(₹): | 145.01 | Market Cap(₹Cr.): | 3,113.78 | Face Value(₹): | 10.00 |
| Mahindra Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 540768 | |
| NSE Symbol: | MAHLOG | |
| P/E(TTM): | 88.94 | |
| ISIN Demat: | INE766P01016 | |
| Div & Yield%: | 0.58 | |
| EPS(TTM): | 3.53 | |
| Book Value(₹): | 145.01 | |
| Market Cap(₹Cr.): | 3,113.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
313.95Dec 18, 2025 EOD |
313.89999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
1.10 (0.35 %) |
-0.05 (-0.02 %) |
| Open(₹) |
312.90
|
314.00
|
| Prev Close(₹) |
312.85
|
313.95
|
| Volume |
1102
|
35440
|
| Today's Range(₹) |
317.30 - 311.00
|
317.10 - 310.95
|
| 52-Week Range(₹) |
382.14 - 311.00
|
383.29 - 217.38
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
313.89999999999998(x 29)
|
313.89999999999998(x 29)
|